型號(model) | H(mm) | A1(mm ) | A2(mm) | 承載能力carrying capacity |
THC0081 | 130 | 406 | 406 | 11000*2 11000*3 |
THC0081 | 150 | 426 | 426 | 11000*2 11000*3 |
THC0081 | 180 | 456 | 456 | 11000*2 11000*3 |
THC0081 | 210 | 486 | 486 | 11000*2 11000*3 |
THC0081 | 230 | 506 | 506 | 11000*2 11000*3 |
本公司保留根據具體情況對產品進行改進的權利,具體尺寸以實際為準
The company reserves the rights under the specific circumstances of products to improve the right of specific size to actual supply prevail.